Mobile phone |
Service name | Cost, grn. |
BGA-soldering of the flash-memory microchip | 228 - 910 |
BGA-soldering of the supply verifier | 228 - 796 |
BGA-soldering of the small microchips | 151 - 905 |
BGA-soldering of the CPU | 420 - 1260 |
Free of pay diagnostics | 0 |
Recovery of the rechargeable battery | 67 - 268 |
Recovery of the contact areas and\or conductors on board | 58 - 232 |
Reconstruction of the case | 58 - 232 |
Reconstruction of the microbutton | 58 - 232 |
Recovery of firmware with with programmer assistance | 175 - 700 |
Reconstruction of cutoff point | 67 - 268 |
Reconstruction of power supply circuit of the motherboard | 219 - 875 |
Reconstruction of the flat cable | 70 - 280 |
Recovery\transfer of theinformation | 175 - 525 |
Сertification of the technical conclusion | 75 |
Disassembly of the display module with subsequent installation | 201 - 804 |
Dismantling the touchscreen with the subsequent installation | 117 - 468 |
Replacement of the rechargeable battery | 72 - 288 |
Replacement of aerial | 58 - 232 |
Replacing the vibration motor | 29 - 116 |
Replacing the charging socket | 66 - 297 |
Replacement of the loud speaker | 58 - 232 |
Replacement of the display module | 190 - 760 |
Replacement of the display | 117 - 527 |
Replacement of the touchscreen | 117 - 468 |
Replacement of the protection glass in display mod with separation | 495 - 3465 |
Replacement of the camera | 58 - 232 |
Replacement of the motherboard | 87 - 348 |
Replacement of the microbutton | 58 - 232 |
Replacement of the microphone | 58 - 232 |
Replacement of the SIM\Flash connector | 145 - 464 |
Replacement of the resistant touchscreen | 88 - 264 |
Replacement of the touch glass in display mod with separation | 510 - 3570 |
Replacement of the flat cable | 81 - 365 |
Replacement of SMD-connector | 66 - 297 |
Basic diagnostics | 95 |
Motherboard's wash up after moisture hit | 105 - 420 |
Soldering of the QFN-microchip | 175 - 525 |
Soldering of the SMD-parts | 74 - 370 |
Stickering of protecting glass | 99 |
Firmware | 99 - 792 |
Dismantling\assembling the phone | 70 - 350 |
Reset to the factory settings | 58 |
Removal of the compound from BGA-microchip | 87 - 348 |
Cleaning the sound guide and screen | 58 - 232 |
Notebook |
Service name | Cost, grn. |
Removal of the viruses, spywares, malwares | 84 - 252 |
Free of pay diagnostics | 0 |
Reconstruction of the keyboard after moisture hit | 240 - 960 |
Reconstruction of the contact areas and\or conductors on the platform | 126 - 756 |
Reconstruction of the case | 245 - 1715 |
Reconstruction of the microbutton | 84 - 336 |
Reconstruction of the matrix hinges | 126 - 1008 |
Reconstruction of cutoff point | 160 - 480 |
Reconstruction of power supply circuit of the motherboard | 370 - 1728 |
Reconstruction of the flat cable | 245 - 816 |
Recovery\transfer of theinformation | 133 - 998 |
Сertification of the technical conclusion | 75 |
Dismantling the battery | 124 - 620 |
Disassembly of the display module with subsequent installation | 393 - 1572 |
Dismantling the laptop cooling system with the replacement of thermal paste and subsequent installation | 210 |
Replacement of DVD-drive | 42 - 168 |
Replacement of HDD-storage | 42 - 168 |
Replacement of USB-connector | 126 - 504 |
Replacement of the rechargeable battery | 84 - 210 |
Replacement of minijack | 126 - 504 |
Replacing the CMOS battery | 42 - 126 |
Replacement of power socket | 165 - 495 |
Replacement of speakers | 84 - 336 |
Replacement of the keyboard | 84 - 840 |
Replacement of the motherboard | 126 - 504 |
Replacement of the LCD-screen | 84 - 252 |
Replacement of the microbutton | 126 - 378 |
Replacement of the Wi-Fi mod | 42 - 168 |
Replacement maintenance of the matrix hinges | 126 - 504 |
Replacement of the touch screen in laptop | 336 - 884 |
Replacing of the cooling system | 126 - 336 |
Replacement of the flat cable | 84 - 504 |
Replacement\recovery of the LCD-screen's lamp | 337 - 1011 |
Replacement\installation of SATA-connector | 254 - 676 |
Replacement\installation of SMD-connector | 252 - 756 |
Replacement\installation of VGA\DVI\HDMI\LAN-connector | 252 - 670 |
Replacement\installation of RAM | 42 - 168 |
Replacement\installation of the CPU | 84 |
Applying liquid metal to a chip | 290 |
Configuring the Operating System | 124 - 496 |
Updating of BIOS chip without watering | 84 - 210 |
Update of BIOS with programming unit | 166 - 664 |
Basic diagnostics | 225 |
Motherboard's wash up after moisture hit | 466 - 1865 |
BGA-soldering of microchip | 506 - 2024 |
QFN-soldering of microchip | 253 - 759 |
Soldering of the SMD-parts | 126 - 504 |
Soldering of the planar microchip | 168 - 504 |
Firmware Multicontroller on the programmer | 168 - 672 |
Disassembly\assembly of notebook headcase | 125 - 375 |
Disassembly\assembly of the notebook | 125 - 668 |
Removal of the compound from BGA-microchip | 50 - 198 |
Installation and configurating of Linux operating system with basic software | 197 - 788 |
Installation and configurating of MacOS operating system with basic software | 449 |
Installation and configurating of Windows operating system with basic software without activation | 251 - 629 |
Installation and configurating of Windows operating system with basic software | 251 - 629 |
Installation\recovery of the keyboard keys | 42 - 252 |
Formatting the Hard Drive | 42 |
Cleaning the cooling system of laptop | 125 - 334 |
Tablet |
Service name | Cost, grn. |
Free of pay diagnostics | 0 |
Reconstruction of rechargeable battery | 119 - 556 |
Reconstruction of the contact areas and\or conductors on the platform | 125 - 500 |
Reconstruction of the case | 165 - 495 |
Reconstruction of the invert circuit of matrix illumination | 120 - 300 |
Reconstruction of the microbutton | 83 - 332 |
Reconstruction of cutoff point | 125 - 375 |
Reconstruction of power supply circuit of the motherboard | 263 - 1050 |
Reconstruction of the flat cable | 125 - 500 |
Restore\transfer of information | 77 - 462 |
Сertification of the technical conclusion | 75 |
Disassembly of the display module with subsequent installation | 245 - 980 |
Replacement of the rechargeable battery | 115 - 345 |
Replacement of aerial | 83 - 125 |
Replacement of the loud speaker | 83 - 125 |
Replacement of the display module | 245 - 980 |
Replacement of the display in Chinese tablet ( 10 inches ) | 120 - 300 |
Replacement of the display in Chinese tablet ( 7 inches ) | 90 - 225 |
Replacement of the display in Chinese tablet ( 8 inches ) | 170 - 398 |
Replacement of the display in Chinese tablet ( 9 inches ) | 110 - 275 |
Replacement of the display in Asus\Acer\Samsung\Lenovo\Dell tablets | 283 - 795 |
Replacement of the protecting glass in display mod ( 10 inches ) | 795 |
Replacement of the protecting glass in display mod ( 7 inches ) | 645 |
Replacement of the protecting glass in display mod ( 8 inches ) | 695 |
Replacement of the protecting glass in display mod ( 9 inches ) | 745 |
Replacement of the camera | 120 - 240 |
Replacement of the motherboard | 165 - 413 |
Replacement of the microbutton | 83 - 330 |
Replacement of the microphone | 83 - 125 |
Replacement of the connector | 166 - 415 |
Replacement of the SIM\Flash connector | 207 - 662 |
Replacement of the touch screen in Chinese tablet ( 10 inches ) | 330 - 825 |
Replacement of the touch screen in Chinese tablet ( 7 inches ) | 245 - 613 |
Replacement of the touch screen in Chinese tablet ( 8 inches ) | 245 - 613 |
Replacement of the touch screen in Chinese tablet ( 9 inches ) | 333 - 626 |
Replacement of the touch screen in Asus\Acer\Samsung\Lenovo\Dell tablets | 333 - 876 |
Replacement of the flat cable | 120 - 400 |
Basic diagnostics | 95 |
Motherboard's wash up after moisture hit | 216 - 647 |
Soldering of the BGA-microchip | 328 - 1310 |
Soldering of the LGA-microchip | 205 - 656 |
Soldering of the QFN-microchip | 208 - 499 |
Soldering of the SMD-parts | 83 - 498 |
Soldering of the planar microchip | 208 - 374 |
Firmware | 163 - 782 |
Disassembly\assembly tablet dock-station | 101 - 456 |
Disassembly\assembly tablet shell | 83 - 415 |
Repair of the battery charger | 73 - 183 |
Reset to the factory settings | 83 |
Removal of the compound from BGA-microchip | 83 - 498 |
Cleaning the sound guide and screen | 83 - 332 |
Monitor |
Service name | Cost, grn. |
Free of pay diagnostics | 0 |
Reconstruction of the contact areas and\or conductors on the platform | 126 - 756 |
Reconstruction of the case | 84 - 504 |
Reconstruction of the microbutton | 84 - 336 |
Recovery of the jack | 84 - 336 |
Сertification of the technical conclusion | 75 |
Replacement of the microbutton | 84 - 336 |
Replacement of the circuit | 84 - 336 |
Fuse replacement | 126 |
Replacement of the jack | 84 - 336 |
Transformer's replacement | 84 - 252 |
Replacement of the capacitors | 45 - 270 |
Replacement\recovery of the LCD-screen's lamp | 249 - 1494 |
Basic diagnostics | 95 |
Motherboard's wash up after moisture hit | 84 - 210 |
Soldering of the QFN-microchip | 166 - 332 |
Soldering of the SMD-parts | 84 - 378 |
Firmware of the Flash - microchip | 129 - 516 |
Disassembly\assembly of power supply | 84 - 336 |
Disassembly\assembly of monitor | 126 - 504 |
Computer System unit |
Service name | Cost, grn. |
Preventive maintenance of virus | 50 - 125 |
Free of pay diagnostics | 0 |
Reconstruction of the contact areas and\or conductors on the platform | 88 - 704 |
Reconstruction of the flat cable | 58 - 174 |
Recovery\transfer of the information | 88 - 528 |
Сertification of the technical conclusion | 75 |
Replacing the CMOS battery | 23 |
Replacement of the connector | 58 - 232 |
Replacement of the transistor | 29 - 174 |
Replacement of the flat cable | 29 - 58 |
Replacement of the capacitors | 58 - 232 |
Replacement\installation of HDD-storage | 58 |
Replacement\installation of power supply | 59 - 177 |
Replacement\installation a video card | 33 - 132 |
Replacement\installation of the motherboard | 58 - 232 |
Replacement\installation of RAM | 67 |
Replacement\installation of the DVD-drive | 50 - 125 |
Replacement\installation of the CPU | 29 - 87 |
Replacement\installation of the cooling system | 58 - 232 |
Configuring the Operating System | 88 - 528 |
Updating of BIOS chip without watering | 58 - 145 |
Update of BIOS with programming unit | 117 - 468 |
Basic diagnostics | 95 |
Motherboard's wash up after moisture hit | 403 - 1613 |
Soldering of the SMD-parts | 88 - 352 |
Disassembly\assembly of system unit | 134 - 469 |
Repair of the power supply | 175 - 467 |
Installation and configurating of Linux operating system with basic software | 145 - 581 |
Installation and configurating of Windows operating system with basic software without activation | 123 - 613 |
Installation and configurating of Windows operating system with basic software | 123 - 613 |
Formatting the Hard Drive | 29 |
Cleaning of cooling system | 67 - 268 |
TV set |
Service name | Cost, grn. |
Free of pay diagnostics | 0 |
Reconstruction of the flat cable | 195 - 649 |
Сertification of the technical conclusion | 75 |
Replacing the LED backlight | 203 - 810 |
Replacement of the capacitors | 76 - 456 |
Replacement\reconstruction of the power supply | 175 - 438 |
Replacement\reconstruction of the matrix lamp | 240 - 600 |
Replacement\reconstruction of the MAIN board | 240 - 600 |
Replacement\reconstruction of the invert circuit | 180 - 450 |
Replacement\reconstruction of the matrix board | 245 - 613 |
TV setup | 110 - 330 |
Basic diagnostics | 145 |
Motherboard ' s wash up after moisture hit | 220 - 880 |
BGA-soldering of microchip | 403 - 1610 |
QFN-soldering of microchip | 220 - 660 |
Soldering of the SMD-parts | 110 - 440 |
Firmware | 99 - 792 |
Firmware of the Flash microchip | 136 - 544 |
| 417 - 1250 |
Disassembly\assembly of TV | 152 - 912 |
Charger |
Service name | Cost, grn. |
Free of pay diagnostics | 0 |
Reconstruction of the cable into the charger | 42 - 336 |
Recovery of the contact areas and\or conductors on board | 83 - 332 |
Сertification Of The Technical Conclusion | 75 |
Replacement of the cable into the charger | 167 |
Fuse replacement | 126 |
Replacement of the plug into the charger | 83 |
Replacement of the capacitors into the charger | 83 - 249 |
Basic diagnostics | 60 |
Soldering of the SMD-parts into the charger | 42 - 252 |
Disassembly\assembly of battery charger | 83 - 249 |
Printer |
Service name | Cost, grn. |
Free of pay diagnostics | 0 |
Сertification of the technical conclusion | 95 |
Replacement of the sockets in rubber shaft | 95 - 238 |
Replacement of the sockets in teflon shaft | 95 - 238 |
Replacement of the thermal lamina | 125 - 313 |
Replacement\reconstruction of the power supply | 100 - 250 |
Replacement\reconstruction of the paper's capture roller and\or brake area | 218 - 544 |
Replacement\reconstruction of the system board | 295 - 738 |
Replacement\reconstruction of the fixation node in laser print device | 406 - 1015 |
Modifying of the software | 350 - 875 |
Basic diagnostics | 0 |
Motherboard ' s wash up after moisture hit | 95 - 238 |
QFN-soldering of microchip | 100 - 250 |
Soldering of the SMD-parts | 100 - 250 |
Disassembly\assembly of print device | 196 - 489 |
Adjustment of the particular nodes | 95 - 238 |
Cleaning and lubrication of the mechanical nodes and parts | 231 - 578 |
Cartridge |
Service name | Cost, grn. |
Free of pay diagnostics | 0 |
Сertification of the technical conclusion | 95 |
Replacing the primary charge roller in the cartridge | 185 |
Replacing the doctor blade in the cartridge | 171 |
Replacing the magnetic roller in the cartridge | 191 |
Filling of the cartridge Brother HL-2035R | 330 |
Filling of the cartridge Brother TN-1075 | 310 |
Filling of the cartridge Brother TN-2275 | 330 |
Filling of the cartridge C3906A | 320 |
Filling of the cartridge C4092A | 209 |
Filling of the cartridge C7115A\Q2613A\Q2624A | 239 |
Filling of the cartridge Canon 045C\Canon 054C | 492 |
Filling of the cartridge Canon 045K\Canon 054K | 492 |
Filling of the cartridge Canon 045M\Canon 054M | 492 |
Filling of the cartridge Canon 045Y\Canon 054Y | 492 |
Filling of the cartridge Canon 2016 | 420 |
Filling of the cartridge Canon 703 | 239 |
Filling of the cartridge Canon 708 | 239 |
Filling of the cartridge Canon 712 | 249 |
Filling of the cartridge Canon 713 | 209 |
Filling of the cartridge Canon 716 | 482 |
Filling of the cartridge Canon 719A | 249 |
Filling of the cartridge Canon 719X | 498 |
Filling of the cartridge Canon 725 | 249 |
Filling of the cartridge Canon 728 | 249 |
Filling of the cartridge Canon 729 C | 492 |
Filling of the cartridge Canon 729 K | 492 |
Filling of the cartridge Canon 729 M | 492 |
Filling of the cartridge Canon 729 Y | 492 |
Filling of the cartridge Canon 731 C | 492 |
Filling of the cartridge Canon 731 K | 492 |
Filling of the cartridge Canon 731 M | 492 |
Filling of the cartridge Canon 731 Y | 492 |
Filling of the cartridge Canon 737 | 249 |
Filling of the cartridge Canon CL-441 Color | 239 |
Filling of the cartridge Canon EP-22 | 239 |
Filling of the cartridge Canon EP-27 | 239 |
Filling of the cartridge Canon FC-E16 | 349 |
Filling of the cartridge Canon FX-10 | 239 |
Filling of the cartridge CB435A | 249 |
Filling of the cartridge CB436A | 249 |
Filling of the cartridge CC364A | 740 |
Filling of the cartridge CE255A | 498 |
Filling of the cartridge CE260A | 482 |
Filling of the cartridge CE261A | 482 |
Filling of the cartridge CE262A | 482 |
Filling of the cartridge CE263A | 482 |
Filling of the cartridge CE278A | 249 |
Filling of the cartridge CE285A | 249 |
Filling of the cartridge CE310A | 492 |
Filling of the cartridge CE311A | 492 |
Filling of the cartridge CE312A | 492 |
Filling of the cartridge CE313A | 492 |
Filling of the cartridge CE505A | 249 |
Filling of the cartridge CE505X | 498 |
Filling of the cartridge CF210 | 492 |
Filling of the cartridge CF211 | 492 |
Filling of the cartridge CF212 | 492 |
Filling of the cartridge CF213 | 492 |
Filling of the cartridge CF217A\НР CF230A | 309 |
Filling of the cartridge CF226A | 249 |
Filling of the cartridge CF226X | 498 |
Filling of the cartridge CF237A | 580 |
Filling of the cartridge CF244A\HP 44A | 289 |
Filling of the cartridge CF280A\HP 80A | 249 |
Filling of the cartridge CF280X\HP 80X | 498 |
Filling of the cartridge CF283A\HP 83A | 249 |
Filling of the cartridge CF350C | 482 |
Filling of the cartridge CF350M | 482 |
Filling of the cartridge CF350Y | 482 |
Filling of the cartridge CF350К | 482 |
Filling of the cartridge CF400M\CF410M | 492 |
Filling of the cartridge CF400Y\CF410Y | 492 |
Filling of the cartridge CF400К\CF410К | 492 |
Filling of the cartridge CF400С\CF410С | 492 |
Filling of the cartridge CLT-C404S | 399 |
Filling of the cartridge CLT-C406S | 399 |
Filling of the cartridge CLT-C407S | 399 |
Filling of the cartridge CLT-C409S | 399 |
Filling of the cartridge CLT-K404S | 390 |
Filling of the cartridge CLT-K406S | 390 |
Filling of the cartridge CLT-K407S | 390 |
Filling of the cartridge CLT-K409S | 390 |
Filling of the cartridge CLT-M404S | 399 |
Filling of the cartridge CLT-M406S | 399 |
Filling of the cartridge CLT-M407S | 399 |
Filling of the cartridge CLT-M409S | 399 |
Filling of the cartridge CLT-Y404S | 399 |
Filling of the cartridge CLT-Y406S | 399 |
Filling of the cartridge CLT-Y407S | 399 |
Filling of the cartridge CLT-Y409S | 399 |
Filling of the cartridge HP 106 | 259 |
Filling of the cartridge HP 203 C | 482 |
Filling of the cartridge HP 203 M | 482 |
Filling of the cartridge HP 203 Y | 482 |
Filling of the cartridge HP 203 К | 482 |
Filling of the cartridge ML-1210D3 | 269 |
Filling of the cartridge ML-1520D3 | 269 |
Filling of the cartridge ML-1610D2 | 269 |
Filling of the cartridge ML-1710 | 269 |
Filling of the cartridge ML-2010D3 | 269 |
Filling of the cartridge ML-2250 | 479 |
Filling of the cartridge ML-6060D3 | 479 |
Filling of the cartridge ML-D3050B | 479 |
Filling of the cartridge MLT-D101S | 269 |
Filling of the cartridge MLT-D103S | 269 |
Filling of the cartridge MLT-D104S | 269 |
Filling of the cartridge MLT-D105S | 269 |
Filling of the cartridge MLT-D108S | 269 |
Filling of the cartridge MLT-D111S | 269 |
Filling of the cartridge MLT-D115S | 269 |
Filling of the cartridge MLT-D116S | 269 |
Filling of the cartridge MLT-D117S | 269 |
Filling of the cartridge MLT-D203S | 399 |
Filling of the cartridge MLT-D205S | 399 |
Filling of the cartridge MLT-D209S | 269 |
Filling of the cartridge OKI B2500 | 259 |
Filling of the cartridge OKI С510\C530\MC561\C511\C531\MC562 | 839 |
Filling of the cartridge Q2612A | 239 |
Filling of the cartridge Q5949A | 239 |
Filling of the cartridge Q5949X | 478 |
Filling of the cartridge Q6511A | 478 |
Filling of the cartridge Q7551A | 478 |
Filling of the cartridge Q7553A | 239 |
Filling of the cartridge Q7553X | 478 |
Filling of the cartridge SCX-4100D3 | 269 |
Filling of the cartridge SCX-4321\4521F (SCX-4521D3) | 269 |
Filling of the cartridge SCX-D4200 | 269 |
Filling of the cartridge SCX-D4300\MLT-D109S | 269 |
Filling of the cartridge Sharp AR-5316\AR-5618\AR-5520 | 929 |
Filling of the cartridge Xerox Phaser 3025 | 269 |
Filling of the cartridge Xerox Phaser 3100 | 279 |
Filling of the cartridge Xerox Phaser 3110\3116\3117\3119\3120\3121\3122\3130 | 269 |
Filling of the cartridge Xerox Phaser 3140\3160 | 269 |
Filling of the cartridge Xerox Phaser 3150 | 369 |
Filling of the cartridge Xerox Phaser 3210\3220 | 269 |
Filling of the cartridge Xerox Phaser 3550 | 479 |
Basic diagnostics | 0 |
Recovery\regeneration of the cartridge Brother TN-1075 | 436 |
Recovery\regeneration of the cartridge Brother TN-2275 | 467 |
Recovery\regeneration of the cartridge C3906A | 249 |
Recovery\regeneration of the cartridge C4092A | 249 |
Recovery\regeneration of the cartridge C7115A\Q2613A\Q2624A | 249 |
Recovery\regeneration of the cartridge Canon 045 MF610\630 | 399 |
Recovery\regeneration of the cartridge Canon 703 | 249 |
Recovery\regeneration of the cartridge Canon 708 | 249 |
Recovery\regeneration of the cartridge Canon 712 | 249 |
Recovery\regeneration of the cartridge Canon 713 | 249 |
Recovery\regeneration of the cartridge Canon 716 | 399 |
Recovery\regeneration of the cartridge Canon 719A | 249 |
Recovery\regeneration of the cartridge Canon 719X | 249 |
Recovery\regeneration of the cartridge Canon 725 | 249 |
Recovery\regeneration of the cartridge Canon 728 | 249 |
Recovery\regeneration of the cartridge Canon 731 C | 399 |
Recovery\regeneration of the cartridge Canon 731 K | 399 |
Recovery\regeneration of the cartridge Canon 731 M | 399 |
Recovery\regeneration of the cartridge Canon 731 Y | 399 |
Recovery\regeneration of the cartridge Canon 737 | 249 |
Recovery\regeneration of the cartridge Canon EP-22 | 249 |
Recovery\regeneration of the cartridge Canon EP-27 | 249 |
Recovery\regeneration of the cartridge Canon FC-E16 | 449 |
Recovery\regeneration of the cartridge Canon FX-10 | 249 |
Recovery\regeneration of the cartridge CB435A | 249 |
Recovery\regeneration of the cartridge CB436A | 249 |
Recovery\regeneration of the cartridge CC364A | 299 |
Recovery\regeneration of the cartridge CE255A | 299 |
Recovery\regeneration of the cartridge CE260A | 399 |
Recovery\regeneration of the cartridge CE261A | 399 |
Recovery\regeneration of the cartridge CE262A | 399 |
Recovery\regeneration of the cartridge CE263A | 399 |
Recovery\regeneration of the cartridge CE278A | 249 |
Recovery\regeneration of the cartridge CE285A | 249 |
Recovery\regeneration of the cartridge CE505A | 249 |
Recovery\regeneration of the cartridge CE505X | 249 |
Recovery\regeneration of the cartridge CF210 | 399 |
Recovery\regeneration of the cartridge CF211 | 399 |
Recovery\regeneration of the cartridge CF212 | 399 |
Recovery\regeneration of the cartridge CF213 | 399 |
Recovery\regeneration of the cartridge CF217A\НР CF230A | 349 |
Recovery\regeneration of the cartridge CF226A\CF226X | 255 |
Recovery\regeneration of the cartridge CF237A | 480 |
Recovery\regeneration of the cartridge CF244A\HP 44A | 257 |
Recovery\regeneration of the cartridge CF280A\HP 80A | 249 |
Recovery\regeneration of the cartridge CF280X\HP 80X | 249 |
Recovery\regeneration of the cartridge CF283A\HP 83A | 249 |
Recovery\regeneration of the cartridge CF380A\HP 312A | 399 |
Recovery\regeneration of the cartridge CF400C\CF410C | 399 |
Recovery\regeneration of the cartridge CF400K\CF410K | 399 |
Recovery\regeneration of the cartridge CF400M\CF410M | 399 |
Recovery\regeneration of the cartridge CF400Y\CF410Y | 399 |
Recovery\regeneration of the cartridge HP 106 | 239 |
Recovery\regeneration of the cartridge HP 203 C | 399 |
Recovery\regeneration of the cartridge HP 203 M | 399 |
Recovery\regeneration of the cartridge HP 203 Y | 399 |
Recovery\regeneration of the cartridge HP 203 К | 399 |
Recovery\regeneration of the cartridge ML-1210D3 | 239 |
Recovery\regeneration of the cartridge ML-1520D3 | 239 |
Recovery\regeneration of the cartridge ML-1610D2 | 239 |
Recovery\regeneration of the cartridge ML-1710 | 239 |
Recovery\regeneration of the cartridge ML-2010D3 | 239 |
Recovery\regeneration of the cartridge ML-2250 | 239 |
Recovery\regeneration of the cartridge ML-6060D3 | 239 |
Recovery\regeneration of the cartridge ML-D3050B | 329 |
Recovery\regeneration of the cartridge MLT-D101S | 249 |
Recovery\regeneration of the cartridge MLT-D103S | 239 |
Recovery\regeneration of the cartridge MLT-D104S | 239 |
Recovery\regeneration of the cartridge MLT-D105S | 239 |
Recovery\regeneration of the cartridge MLT-D108S | 239 |
Recovery\regeneration of the cartridge MLT-D111S | 249 |
Recovery\regeneration of the cartridge MLT-D115S | 239 |
Recovery\regeneration of the cartridge MLT-D116S | 249 |
Recovery\regeneration of the cartridge MLT-D117S | 239 |
Recovery\regeneration of the cartridge MLT-D203S | 289 |
Recovery\regeneration of the cartridge MLT-D205S | 289 |
Recovery\regeneration of the cartridge MLT-D209S | 269 |
Регенерация (восстановление) картриджа OKI B2500 | 389 |
Recovery\regeneration of the cartridge Q2612A | 249 |
Recovery\regeneration of the cartridge Q5949A | 249 |
Recovery\regeneration of the cartridge Q5949X | 249 |
Recovery\regeneration of the cartridge Q6511A | 299 |
Recovery\regeneration of the cartridge Q7551A | 299 |
Recovery\regeneration of the cartridge Q7553A | 249 |
Recovery\regeneration of the cartridge Q7553X | 249 |
Recovery\regeneration of the cartridge SCX-4100D3 | 239 |
Recovery\regeneration of the cartridge SCX-4321\4521F (SCX-4521D3) | 239 |
Recovery\regeneration of the cartridge SCX-D4200 | 239 |
Recovery\regeneration of the cartridge SCX-D4300\MLT-D109S | 239 |
Recovery\regeneration of the cartridge Sharp AR-5316\AR-5618\AR-5520 | 869 |
Recovery\regeneration of the cartridge Xerox Phaser 3025 | 249 |
Recovery\regeneration of the cartridge Xerox Phaser 3100 | 349 |
Recovery\regeneration of the cartridge Xerox Phaser 3110\3116\3117\3119\3120\3121\3122\3130 | 239 |
Recovery\regeneration of the cartridge Xerox Phaser 3140\3160 | 239 |
Recovery\regeneration of the cartridge Xerox Phaser 3150 | 289 |
Recovery\regeneration of the cartridge Xerox Phaser 3210\3220 | 269 |
Recovery\regeneration of the cartridge Xerox Phaser 3550 | 359 |
Acoustic System |
Service name | Cost, grn. |
Free of pay diagnostics | 0 |
Recovery of the rechargeable battery | 58 - 232 |
Reconstruction of the contact areas and\or conductors on the platform | 85 - 340 |
Reconstruction of the case | 113 - 339 |
Reconstruction of the microbutton | 57 - 228 |
Cable recovery | 58 - 145 |
Reconstruction of cutoff point | 85 - 255 |
Reconstruction of the flat cable | 58 - 232 |
Сertification of the technical conclusion | 75 |
Replacement of the rechargeable battery | 61 - 244 |
Replacement of the audio jack | 68 - 204 |
Replacement of the microbutton | 58 - 232 |
Fuse replacement | 87 |
Cable replacement | 51 - 146 |
Replacement of the connector | 119 - 298 |
Transformer replacement | 88 - 352 |
Replacement of the flat cable | 85 - 283 |
Replacement of the capacitors | 33 - 198 |
Basic diagnostics | 95 |
Board's wash up after moisture hit | 113 - 339 |
Soldering of the QFN-microchip | 146 - 350 |
Soldering of the SMD-parts | 58 - 348 |
Soldering of the planar microchip | 145 - 261 |
Disassembly\assembly of acoustic system | 105 - 630 |
GPS-navigator |
Service name | Cost, grn. |
Free of pay diagnostics | 0 |
Recovery of the rechargeable battery | 58 - 232 |
Reconstruction of cutoff point | 58 - 232 |
Сertification of the technical conclusion | 75 |
Replacement of the rechargeable battery | 58 - 174 |
Replacement of the display module | 116 - 348 |
Replacement of the display apart of the touchscreen | 175 - 438 |
Replacement of the microbutton | 58 - 232 |
Replacement of the connector | 58 - 261 |
Replacement of the touchscreen | 88 - 264 |
Software Update in Garmin Navigator | 650 |
Software upgrade | 175 - 438 |
Basic diagnostics | 75 |
Пайка BGA-чипа | 255 - 1020 |
Soldering of the QFN-microchip | 146 - 350 |
Soldering of the SMD-parts | 58 - 348 |
Soldering of the planar microchip | 145 - 261 |
Firmware | 117 - 644 |
Disassembly\assembly of navigator | 59 - 148 |
Reset to the factory settings | 57 |
Headphones |
Service name | Cost, grn. |
Free of pay diagnostics | 0 |
Recovery of the USB jack | 60 - 150 |
Recovery of the rechargeable battery | 88 |
Recovery of the contact areas and\or conductors on board | 85 - 340 |
Reconstruction of the case | 65 - 195 |
Reconstruction of the microbutton | 57 - 228 |
Cable recovery | 67 - 268 |
Сertification of the technical conclusion | 75 |
Replacement of the USB jack | 60 - 150 |
Replacement of the USB connector | 59 - 148 |
Replacement of the rechargeable battery | 58 - 174 |
Replacement of the audio jack | 68 - 204 |
Replacement of the capsule | 20 - 80 |
Cable replacement | 55 - 245 |
Replacing the wire in the headband of the headphones | 205 - 513 |
Replacement of the connector | 119 - 298 |
Basic diagnostics | 60 |
Disassembly\assembly of headphones | 68 - 408 |
Reset to the factory settings | 95 |
Cleaning the sound guide and screen | 58 - 232 |
Electronic book |
Service name | Cost, grn. |
Free of pay diagnostics | 0 |
Recovery of the rechargeable battery | 58 - 232 |
Recovery of the contact areas and\or conductors on board | 58 - 232 |
Reconstruction of the case | 58 - 232 |
Reconstruction of the microbutton | 58 - 232 |
Reconstruction of cutoff point | 58 - 232 |
Reconstruction of the flat cable | 58 - 232 |
Сertification of the technical conclusion | 75 |
Replacement of the rechargeable battery | 88 - 264 |
Replacement of the loud speaker | 29 - 116 |
Replacement of the display in e-book | 101 - 505 |
Replacement of the motherboard | 87 - 348 |
Replacement of the microbutton | 58 - 232 |
Replacement of the connector | 61 - 244 |
Replacement of the SIM\Flash connector | 145 - 464 |
Replacement of the touch screen in e-book | 88 - 264 |
Replacement of the flat cable | 61 - 275 |
Basic diagnostics | 95 |
Motherboard's wash up after moisture hit | 91 - 364 |
Soldering of the BGA-microchip | 151 - 905 |
Soldering of the QFN-microchip | 146 - 350 |
Soldering of the SMD-parts | 58 - 232 |
Soldering of the planar microchip | 116 - 348 |
Firmware | 88 - 411 |
Disassembly\assembly E-book body | 68 - 272 |
